<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emagine</title>
	<atom:link href="http://emaginewebsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emaginewebsites.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 04 Dec 2010 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>emaginewebsites-10550444073947136</title>
		<link>http://emaginewebsites.com/blog/2010/12/03/10550444073947136/</link>
		<comments>http://emaginewebsites.com/blog/2010/12/03/10550444073947136/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>dpak</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/blog/2010/12/03/10550444073947136/</guid>
		<description><![CDATA[There&#8217;s nothing like a good coffee to get the creativity flowing]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like a good coffee to get the creativity flowing </p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/12/03/10550444073947136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Applications</title>
		<link>http://emaginewebsites.com/blog/2010/11/18/126/</link>
		<comments>http://emaginewebsites.com/blog/2010/11/18/126/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:07:35 +0000</pubDate>
		<dc:creator>dpak</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://emaginewebsites.com/wp-content/gallery/frontpage-slideshow/flash_pic2.gif' alt='flash_pic2' class='ngg-singlepic ngg-center' /></p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/11/18/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and Innovation</title>
		<link>http://emaginewebsites.com/blog/2010/11/18/creativity-and-innovation/</link>
		<comments>http://emaginewebsites.com/blog/2010/11/18/creativity-and-innovation/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:55:04 +0000</pubDate>
		<dc:creator>dpak</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=121</guid>
		<description><![CDATA[<img src='http://emaginewebsites.com/wp-content/gallery/frontpage-slideshow/flash_pic.gif' alt='flash_pic' class='ngg-singlepic ngg-center' />

This is the featured slideshow]]></description>
			<content:encoded><![CDATA[<p><img src='http://emaginewebsites.com/wp-content/gallery/frontpage-slideshow/flash_pic.gif' alt='flash_pic' class='ngg-singlepic ngg-center' /></p>
<p>This is the featured slideshow</p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/11/18/creativity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture&#8217;s worth a 1000 words &#8230;.. in SEARCH!</title>
		<link>http://emaginewebsites.com/blog/2010/11/13/a-pictures-worth-a-1000-words-in-search/</link>
		<comments>http://emaginewebsites.com/blog/2010/11/13/a-pictures-worth-a-1000-words-in-search/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:54:10 +0000</pubDate>
		<dc:creator>kha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=102</guid>
		<description><![CDATA[<img class="size-medium wp-image-103 " title="Google Instant Previews" src="http://emaginewebsites.com/wp-content/uploads/2010/11/Picture-7-300x156.png" alt="" width="300" height="156" />This week <a title="Google search" href="http://www.google.com" target="_blank">Google</a> introduced an update to its popular search engine to include <a title="Google Blog" href="http://googleblog.blogspot.com/2010/11/beyond-instant-results-instant-previews.html" target="_blank">visual previews</a> of webpage results called 'Instant Previews,' proving the  point that not only descriptions but visual stimuli also play a strong role in user behavior when it comes to search.  <a title="Guardian News" href="http://www.theregister.co.uk/2010/11/09/google_instant_previews/" target="_blank">Guardian News</a> reports that with "Instant Previews, netizens are about 5% more likely to be satisfied with the results they click, according to Google tests."]]></description>
			<content:encoded><![CDATA[<p><a href="http://emaginewebsites.com/wp-content/uploads/2010/12/googlepreview.jpg"><img class="aligncenter size-full wp-image-137" style="margin-bottom: 15px;" title="Google Instant Preview Roll Out" src="http://emaginewebsites.com/wp-content/uploads/2010/12/googlepreview.jpg" alt="" width="590" height="191" /></a></p>
<h4>Google Instant Preview Roll-Out</h4>
<p>This week <a title="Google search" href="http://www.google.com" target="_blank">Google</a> introduced an update to its popular search engine to include <a title="Google Blog" href="http://googleblog.blogspot.com/2010/11/beyond-instant-results-instant-previews.html" target="_blank">visual previews</a> of webpage results called, &#8216;<strong>Instant Previews&#8217;. </strong>They proved the  point that descriptions are not the only thing that plays a strong role in user behavior when it comes to search, but visual stimuli does as well.  <a title="Guardian News" href="http://www.theregister.co.uk/2010/11/09/google_instant_previews/" target="_blank">Guardian News</a> reports that with &#8220;Instant Previews, netizens are about 5% more likely to be satisfied with the results they click, according to Google tests.&#8221;</p>
<p>As traffic becomes increasingly congested on the web and especially on search, it has become increasingly important to give proper attention to visual design elements and address technical problems that are heavy on flash or other animated elements.  In addition, exacerbating the problem is the increasing ambiguity of results as SEO and SEM providers, many <a title="Search Engine Optimization" href="http://en.wikipedia.org/wiki/Black_hat_SEO" target="_blank">Black Hat</a>, skew results to their favor.</p>
<p>However, Black Hat practices are often short sighted and neglect metrics, such as bounce rate and conversion rates.  They do this in favor of overall traffic and other less definitive metrics.  Therefore, we find that users are increasingly adapting to these practices.  Evidence of this is suggested not only in our studies but changes in the search industry.</p>
<p>Although Google was the first to introduce visual previews, it is not the first to offer previews of links on result pages.  <a title="Bing.com" href="Www.bing.com" target="_blank">Bing</a>, Microsofts offering, included previews of content for users on result links to not only differentiate their user experience but adapt, like users, to the changing search ecosystem (look for our <em>whitepaper </em>on search ecosystem that will be posted in the coming months!).  Likewise, with the increasing application of social and other Web 2.0 technologies, the search environment only becomes more tumultuous for companies both large and small seeking to attract users.</p>
<p>However, this doesn&#8217;t mean that companies and digital marketing providers should abandon SEO and SEM efforts altogether.  It only means that, like all of the other organisms in the search ecosystem, that adaption becomes vital to survival and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/11/13/a-pictures-worth-a-1000-words-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet &#8211; past, present and future.</title>
		<link>http://emaginewebsites.com/blog/2010/11/13/the-internet-past-present-and-future/</link>
		<comments>http://emaginewebsites.com/blog/2010/11/13/the-internet-past-present-and-future/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:50:58 +0000</pubDate>
		<dc:creator>kha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=88</guid>
		<description><![CDATA[<img class="size-medium wp-image-97 " title="True Story of the Internet" src="http://emaginewebsites.com/wp-content/uploads/2010/11/Picture-5-300x228.png" alt="" width="300" height="228" />I came across this <a title="True Story of the Internet" href="http://www.veoh.com/search/videos/q/publisher%3Axenux123" target="_blank">fascinating series </a>that gives a developmental history of the web that covers it's humble green letter ASCII beginnings to the full on multimedia experience we see these days.

It groups the history into four manageable parts: Browers, Search, Tech Bubble and  Social Networks and delves not only into the technology behind it]]></description>
			<content:encoded><![CDATA[<div id="attachment_97" class="wp-caption alignleft" style="width: 310px"><a href="http://science.discovery.com/tv/download/download.html"><img class="size-medium wp-image-97 " title="True Story of the Internet" src="http://emaginewebsites.com/wp-content/uploads/2010/11/Picture-5-300x228.png" alt="" width="300" height="228" /></a><p class="wp-caption-text">Internet story including bits on Google, Yahoo, Microsoft, Myspace and Facebook.</p></div>
<p>I came across this <a title="True Story of the Internet" href="http://www.veoh.com/search/videos/q/publisher%3Axenux123" target="_blank">fascinating series </a>that gives a developmental history of the web that covers it&#8217;s humble green letter ASCII beginnings to the full on multimedia experience we see these days.</p>
<p>It groups the history into four manageable parts: Browers, Search, Tech Bubble and  Social Networks and delves not only into the technology behind it but the accidents, chance encounters and coincidences that lead to it&#8217;s rapid evolution.  It gives the series a surprisingly unintentional human note for a technology that seems to be isolating the very creators for whom it was meant to connect.</p>
<p>Though the series is a little dated in terms of internet pace, I think we forget that history is cyclic so learning the mistakes of the &#8220;internet past&#8221; will help to insure future successes and that &#8220;internet history does not repeat itself.&#8221;~</p>
<p>&#8220;<a href="http://science.discovery.com/tv/download/download.html">True Story of the Internet</a>&#8221;</p>
<p>For more information and reviews check out <a title="Tech Republic Blog" href="http://blogs.techrepublic.com.com/hiner/?p=635" target="_blank">TechRepublic</a>&#8216;s coverage and the <a title="Science Channel True Story of the Internet Homepage" href="http://science.discovery.com/tv/download/download.html" target="_blank">Science Channel</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/11/13/the-internet-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey with Emagine-ation</title>
		<link>http://emaginewebsites.com/blog/2010/10/25/journey-with-emagine-ation/</link>
		<comments>http://emaginewebsites.com/blog/2010/10/25/journey-with-emagine-ation/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:21:24 +0000</pubDate>
		<dc:creator>dpak</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=73</guid>
		<description><![CDATA[One of the principal activities that we want to focus is web development that not only optimizes the success of a company but addresses it&#8217;s  growing needs. With the ongoing demand for computers, technology, informational services, it is extremely important we not only keep up with technology but we take part in the creation and ...<p><a href="http://emaginewebsites.com/blog/2010/10/25/journey-with-emagine-ation/">[Read more..]</a><p>]]></description>
			<content:encoded><![CDATA[<p>One of the principal activities that we want to focus is web development that not only optimizes the success of a company but addresses it&#8217;s  growing needs.  With the ongoing demand for computers, technology, informational services, it is extremely important we not only keep up with technology but we take part in the creation and innovation of the web experience.</p>
<p>We&#8217;ll take you on that journey through this blog and share some of these new ideas to think about and build on for your own site!</p>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/10/25/journey-with-emagine-ation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://emaginewebsites.com/blog/2010/06/22/hello-world/</link>
		<comments>http://emaginewebsites.com/blog/2010/06/22/hello-world/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:55:52 +0000</pubDate>
		<dc:creator>dpak</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://emaginewebsites.com/?p=1</guid>
		<description><![CDATA[Web Design. A good design is the cornerstone of a successful website. Give your website a professional look. Market your business 24 hours a day. A well designed website that offers solutions for your customers can make a difference on your success! See our work! SEO. The web is a pretty big place. Let&#8217;s attract ...<p><a href="http://emaginewebsites.com/blog/2010/06/22/hello-world/">[Read more..]</a><p>]]></description>
			<content:encoded><![CDATA[<table class="features" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td class="feature1">
<h1>Web Design.</h1>
<div class="sub sub1">A good design is the cornerstone of a successful website.</div>
<div class="fcontent">Give your website a professional look.  Market your business 24 hours a day.  A well designed website that offers solutions for your customers can make a difference on your success!
<p><a href="/work">See our work!</a></p>
</div>
</td>
<td class="feature2">
<h1>SEO.</h1>
<div class="sub sub1">The web is a pretty big place.  Let&#8217;s attract some attention.</div>
<div class="fcontent">We will bring the traffic your website deserves and improve rankings by optimizing key elements of your website for search engines; exchanging links with relevant sites; and promoting your site to numerous online channels.
<p><a href="/services">Rank higher on search engines!</a></p>
</div>
</td>
<td class="feature3">
<h1>Ecommerce.</h1>
<div class="sub sub1">Sell your products on the internet! Reach a broader audience.</div>
<div class="fcontent">We work directly with you to deliver a solution that is tailored to the needs of your business and your customers.  We take pride in delivering “results driven solutions” with reliability, creativity and integrity &#8211; all at a competitive rate!
<p><a href="/services">Our success is your success!</a></p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://emaginewebsites.com/blog/2010/06/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

